Demo Lesson | Introduction To PM | 0:37 » Tabani’s Ecademy
Skip to content
5. F5 / PM | Performance Management (Urdu)
Demo Lesson | Introduction To PM | 0:37 Sample Lesson
1. Absorption Costing
1.1 Marginal & Absorption Costing Part-1 | 0:34
1.2 Activity Based Costing -Part-1 | 0:31
1.3 Activity Based Costing -Part-2 | 0:26
1.4 Activity Based Costing -Part-3 | 0:36
1.5 Activity Based Costing-Part-4 OTQs | 0:31
1.6 Activity Based Costing-Part-5 OTQs | 0:33
1.7 Activity Based Costing-Part-6 | 0:36
1.8 Activity Based Costing-Part-7 | 0:21
2. Throughput Accounting
2.1 Throughput Accounting-Part-1 | 0:31
2.2 Throughout Accounting -Part-2 | 0:40
2.3 Throughput Accounting-Part-3 | 0:40
2.4 Throughput Accounting-Part-4 | 0:40
2.5 Throughout Accounting -Part-5 | 0:31
2.6 Throughput Accounting-Part-6 | 0:51
3. Target Costing
3.1 Target Costing -Part-1 | 0:36
3.2 Target Costing -Part-2 | 0:34
3.3 Target Costing -Part-3 | 0:27
3.4 Target Costing -Part-4 | 0:30
4. Life Cycle Costing
4.1 Life Cycle Costing -Part-1 | 0:28
4.2 Life Cycle Costing -Part-2 | 0:28
4.3 Life Cycle Costing -Part-3 | 0:54
5. Environmental Management Accounting
5.1 PM-Environmental Management Accounting-Part-1 0:35
5.2 PM-Environmental Management Accounting-Part-2 | 0:39
6. Standard Costing
6.20 CRQ Practice -Blaock Co | 0:37
6.21 CRQ Practice -Kappa Co | 0:26
6.22 CRQ Practice -Valet Co | 0:23
6.23 PM-CRQ Practice – Medical temp Co | 0:23
2 of 2
7. The Learning Curve
7.1 The Learning Curve-Part-1 | 0:34
7.2 The Learning Curve-Part-2 | 0:36
7.3 The Learning Curve-Part-3 | 0:32
7.4 The Learning Curve-Part-4 | 0:30
7.5 The Learning Curve-Part-5 | 0:20
7.6 The Learning Curve-Part-6 | 0:28
7.7 The Learning Curve-Part-7 | 0:21
8. Fixed & Flexed Budget
8.1 Fixed & Flexed Budget-Part-1 | 0:34
8.2 Fixed & Flexed Budget-Part-2 | 0:34
8.3 Fixed & Flexed Budget-Part-3 | 0:40
9. Time Series & Regression Analysis
9.1 Time Series & Regression Analysis-Part-1 | 0:35
9.2 Time Series & Regression Analysis-Part-2 | 0:24
9.3 Time Series & Regression Analysis-Part-3 | 0:33
9.4 Time Series & Regression Analysis-Part-4 | 0:31
9.5 Time Series & Regression Analysis-Part-5 | 0:19
9.6 Time Series & Regression Analysis-Part-6 | 0:30
9.7 Time Series & Regression Analysis-Part-7 | 0:28
9.8 Time Series & Regression Analysis – Part-8 | 0:30
9.9 Time Series & Regression Analysis – Part-9 | 0:28
10. Budgeting Theory
10.1 Budgeting Theory-Part-1 | 0:31
10.2 Budgeting Theory-Part-2 | 0:34
10.3 Budgeting Theory-Part-3 | 0:37
10.4 Budgeting Theory-Part-4 | 0:22
10.5 CRQ Practice Northland | 0:25
10.6 CRQ Practice Newtown School | 0:28
10.7 CRQ Practice-Tread Co. | 0:28
10.8 CRQ Practice-Static Co-Part-1 | 0:30
10.9 CRQ Practice-Static Co. Part-2 | 0:16
11. CVP Analysis
11.1 CVP Analysis-Part-1 | 0:32
11.2 CVP Analysis-Part-2 | 0:24
11.3 CRQ Practice Static Co | 0:27
12.Multiproduct Breakeven
12.1Multiproduct Breakeven-Part-1 | 0:33
12.2 Multiproduct Breakeven-Part-2 | 0:35
12.3 Multiproduct Breakeven-Part-3 | 0:28
12.4 Multiproduct Breakeven-Part-4 | 0:30
12.5 Multiproduct Breakeven-Part-5 | 0:32
12.6 Multiproduct Breakeven-Part-6 | 0:7
12.7 Multiproduct Breakeven-CRQ-Practice-Alka Hote | 0:31
12.8 Multiproduct Breakeven-CRQ-Practice-Health Nuts | 0:35
13. Short Term Decision Making
13.1 Short Term Decision Making-Part-1 | 0:35
13.2 Short Term Decision Making-Part-2 | 0:24
13.3 CRQ Practice -Stay Clean Manufactures | 0:25
13.4 CRQ Practice-Bits and Pieces | 0:29
13.5 CRQ Practice-Belton Park Resort | 0:38
13.6 Relevant Costing-CRQ-Practice-Process Co | 0:16
13.7 Relevant Costing-CRQ Practice-Daisy Co. | 0:24
13.8 Relevant Costing-CRQ-Practice-Robber Co | 0:39
13.9 Relevant Costing-OTQ-Practice-Part-1 | 0:26
13.10 Relevant Costing-OTQ-Practice-Part-2 | 0:36
13.11 Relevant Costing-OTQ-Practice-Part-3 | 0:17
13.12 Relevant Costing-Theory | 0:18
14. Pricing Decision
14.1 Pricing Decision-Part-1 | 0:40
14.2 Pricing Decision-Part-2 | 0:34
14.3 Pricing Decision-Part-3OTQs Practice | 0:35
14.4 Pricing Decision-Part-4-OTQs Practice | 0:31
14.5 Pricing Decision-Part-5 (Heat Co.) | 0:27
14.6 Pricing Decision-Part-6 (ER Co.) | 0:26
15. Risk and Uncertainity
15.1 Risk and Uncertainity-Part-1 | 0:34
15.2 Risk and Uncertainity-Part-2 | 0:28
15.3 Risk and Uncertainity-Part-3 | 0:28
15.4 Risk and Uncertainity-Part-4 | 0:26
15.5 Risk and Uncertainity-Part-5 (OTQs Practice) | 0:35
15.6 Risk and Uncertainity-Part-6 (OTQs Practice) | 0:33
15.7 Risk and Uncertainity-Part-7 (Gam Co.) | 0:20
15.8 Risk & Uncertainty-Part-8 (Cement Co.) | 0:26
15.9 Risk & Uncertainty-Part-9 (Keytone) | 0:22
15.10 Risk & Uncertainity-Part-10 (Decision Tree) | 0:27
16. Linear Programming
16.1 Linear Programming-Part-1 | 0:33
16.2 Linear Programming-Part-2 | 0:30
16.3 Linear Programming-Part-3 | 0:29
16.4 Linear Programming-Part-4 | 0:36
16.5 Linear Programming-Part-5 | 0:27
16.6 Linear Programming-Part-6 | 0:36
16.7 Linear Programming-Part-7 | 0:29
16.8 Linear Programming-Part-8 | 0:36
17. Performance Measurement
17.1 Performance Measurement-Part-1_(FPI & NFPI) | 0:30
17.2 Measurement-Part-2 (FPI & NFPI) | 0:21
17.3 Performance Measurement-Part-3 | 0:32
17.4 Performance Measurement-Part-4 | 0:30
17.5 Performance Measurement-Part-5 CRQ-Oliver Salon | 0:38
17.6 Performance Measurement-Part-6 CRQ-Oliver Salon | 0:27
17.7 Performance Measurement-Part-7 CRQ-PAF | 0:36
17.8 Performance Measurement-Part-8 CRQ-PAF | 0:17
17.9 Performance Measurement-Part-9 CRQ-Best Nght Co. | 0:24
17.10 Performance Measurement-Part-10 CRQ-Best Nght Co. | 0:13
17.11 Performance Measurement-Part-11 CRQ-Flag Co. | 0:33
17.12 Performance Measurement-Part-12 (Divisional Performance) | 0:36
17.13 Performance Measurement-Part-13 (Divisional Performance) | 0:25
17.14 Performance Measurement-Part-14 (CRQ Sports Co.) | 0:29
17.15 Performance Measurement-Part-15 (CRQ CIM) | 0:27
17.16 Performance Measurement-Part-16 (CRQ Biscuits & Cakes) | 0:32
17.17 Performance Measurement-Part-17 (CRQ Clean Feet Co) | 0:29
17.18 Performance Measurement-Part-18 (Transfer Pricing) | 0:35
17.19 Performance Measurement-Part-19 (Transfer Pricing) | 0:35
17.20 Performance Measurement-Part-20 (CRQ Hammer Co.) | 0:22
1 of 2
18. I.T & Sys. for Organization Performance
18.1 I.T & Sys. for Organization Performance-Part-1 | 0:35
18.2 I.T & Sys. for Organization Performance-Part-2 | 0:31
18.3 I.T & Sys. for Organization Performance-Part-3 | 0:28
18.4 I.T & Sys. for Organization Performance-Part-4 | 0:28
18.5 I.T & Sys. for Organization Performance-Part-5 | 0:15
Interim Mock
Final Mock
Tabanisecademy Logo
Next Lesson

Demo Lesson | Introduction To PM | 0:37

  1. 5. F5 / PM | Performance Management (Urdu)
  2. Demo Lesson | Introduction To PM | 0:37

Back to Course
Next Lesson
Login
Accessing this course requires a login. Please enter your credentials below!

Lost Your Password?
Tabanisecademy Logo