Skip to content
6. FMA | Management Accounting (Urdu / Hindi)
1. Introduction Session
Sample Lesson
Collapse
1. Introduction Session
1 Topic
1.1 Introduction to FMA | 0:34
2. Cost Classification & Cost Behavior
Expand
2. Cost Classification & Cost Behavior
4 Topics
2.1 Cost Classification & Cost Behavior -Part-1 | 0:38
2.2 Cost Classification & Cost Behavior -Part-2 | 0:32
2.3 Cost Classification & Cost Behavior -Part-3 | 0:29
2.4 Cost Classification & Cost Behavior -Part-4 | 0:50
3. Labour Cost
Expand
3. Labour Cost
4 Topics
3.1 Labour Cost-Part-1 | 0:33
3.2 Labour Cost-Part-2 | 0:21
3.3 Labour Cost-Part-3 | 0:35
3.4 Labour Cost-Part-4 | 0:17
4. Material Cost
Expand
4. Material Cost
7 Topics
4.1 Material Cost-Part-1 | 0:40
4.2 Material Cost-Part-2 | 0:35
4.3 Material Cost-Part-3 | 0:36
4.4 Material Cost-Part-4 | 0:30
4.5 Material Cost-Part-5 | 0:32
4.6 Material Cost-Part-6 | 0:37
4.7 Material Cost-Part-7 | 0:40
5. Overhead Cost
Expand
5. Overhead Cost
5 Topics
5.1 Overhead Cost-Part-1 | 0:30
5.2 Overhead Cost-Part-2 | 0:43
5.3 Overhead Cost-Part-3 | 0:18
5.4 Overhead Cost-Part-4 | 0:40
5.5 Overhead Cost-Part-5 | 0:22
6. Marginal & Absorption Costing
Expand
6. Marginal & Absorption Costing
3 Topics
6.1 Marginal & Absorption Costing-Part-1 | 0:31
6.2 Marginal & Absorption Costing-Part-2 | 0:26
6.3 Marginal & Absorption Costing-Part-3 | 0:38
7. Job batch and service costing
Expand
7. Job batch and service costing
3 Topics
7.1 Job, Batch & Service Costing -Part-1 | 0:30
7.2 Job, Batch & Service Costing -Part-2 | 0:41
7.3 Job, Batch & Service Costing -Part-3 | 0:37
8. Process Costing
Expand
8. Process Costing
5 Topics
8.1 Process Costing-Part-1 | 0:31
8.2 Process Costing-Part-2 | 0:34
8.3 Process Costing-Part-3 | 0:31
8.4 Process Costing-Part-4 | 0:32
8.5 Process Costing-Part-5 | 0:19
9. Standard Costing
Expand
9. Standard Costing
14 Topics
9.1 Standard Costing – Part-1 | 0:29
9.2 Standard Costing – Part-2 | 0:28
9.3 Standard Costing – Part-3 | 0:27
9.4 Standard Costing – Part-4 | 0:38
9.5 Standard Costing – Part-5 | 0:31
9.6 Standard Costing – Part-6 | 0:34
9.7 Standard Costing – Part-7 | 0:27
9.8 Standard Costing – Part-8 | 0:28
9.9 Standard Costing – Part-9 | 0:17
9.10 Standard Costing – Part-10 | 0:36
9.11 Standard Costing – Part-11 | 0:31
9.12 Standard Costing – Part-12 | 0:30
9.13 Standard Costing – Part-13 | 0:27
9.14 Standard Costing – Part-14 | 0:35
10. Budgeting
Expand
10. Budgeting
19 Topics
10.1 Budgeting-Part-1 (Functional Budget) | 0:27
10.2 Budgeting-Part-2 (Functional Budget) | 0:29
10.3 Budgeting-Part-3 (Flexed Budget) | 0:26
10.4 Budgeting-Part-4 (Flexed Budget) | 0:30
10.5 Budgeting-Part-5 (Cash Budget) | 0:36
10.6 Budgeting-Part-6 (Cash Budget) | 0:45
10.7 Budgeting-Part-7 (Theory) | 0:34
10.8 Budgeting-Part-8 (Theory) | 0:41
10.9 Budgeting-Part-9 (Theory) | 0:23
10.10 Budgeting-Part-10 (Capital Budgeting) | 0:35
10.11 Budgeting-Part-11 (Capital Budgeting) | 0:36
10.12 Budgeting-Part-12 (Capital Budgeting) | 0:30
10.13 Budgeting-Part-13 (Capital Budgeting) | 0:24
10.14 Budgeting-Part-14 (Capital Budgeting) | 0:20
10.15 Budgeting-Part-15 (Capital Budgeting) | 0:31
10.16 Budgeting-Part-16 (Capital Budgeting) | 0:33
10.17 Budgeting-Part-17 (Capital Budgeting) | 0:25
10.18 Budgeting-Part-18 (MTQs Practice) | 0:35
10.19 Budgeting-Part-19 | 0:10
11. Performance Measurement
Expand
11. Performance Measurement
12 Topics
11.1 Performance Measurement-Part-1 | 0:36
11.2 Performance Measurement-Part-2 | 0:23
11.3 Performance Measurement-Part-3 | 0:32
11.4 Performance Measurement-Part-4 | 0:31
11.5 Performance Measurement-Part-5 | 0:40
11.6 Performance Measurement-Part-6 | 0:31
11.7 Performance Measurement-Part-7 | 0:32
11.8 Performance Measurement-Part-8 | 0:30
11.9 Performance Measurement-Part-9 | 0:29
11.10 Performance Measurement-Part-10 | 0:37
11.11 Performance Measurement-Part-11 | 0:25
11.12 Performance Measurement-Part-12 | 0:12
12. Forecasting Techniques
Expand
12. Forecasting Techniques
11 Topics
12.1 Forecasting-Part-1 | 0:31
12.2 Forecasting-Part-2 | 0:28
12.3 Forecasting-Part-3 | 0:25
12.4 Forecasting-Part-4 | 0:33
12.5 Forecasting-Part-5 | 0:34
12.6 Forecasting-Part-6 | 0:32
12.7 Forecasting-Part-7 | 0:22
12.8 Forecasting-Part-8 | 0:38
12.9 Forecasting-Part-9 | 0:32
12.10 Forecasting-Part-10 | 0:20
12.11 Forecasting-Part-11 | 0:36
13. Statistical techniques
Expand
13. Statistical techniques
8 Topics
13.1 Statistical Techniques-Part-1 | 0:34
13.2 Statistical Techniques-Part-2 | 0:29
13.3 Statistical Techniques-Part-3 | 0:31
13.4 Statistical Techniques-Part-4 | 0:21
13.5 Statistical Techniques-Part-5 | 0:38
13.6 Statistical Techniques-Part-6 | 0:27
13.7 Statistical Techniques-Part-7 | 0:28
13.8 Statistical Techniques-Part-8 | 0:37
14. Alternative Costing Techniques
Expand
14. Alternative Costing Techniques
3 Topics
14.1 Alternative Costing Techniques – Part-1 | 0:33
14.2 Alternative Costing Techniques – Part-2 | 0:28
14.3 Alternative Costing Techniques – Part-3 | 0:34
15. Introduction to Management information
Expand
15. Introduction to Management information
6 Topics
15.1 Management Information-Part-1 | 0:36
15.2 Management Information-Part-2 | 0:30
15.3 Management Information-Part-3 | 0:29
15.4 Management Information-Part-4 | 0:35
15.5 Management Information-Part-5 | 0:28
15.6 Management Information-Part-6 | 0:10
16. Spreadsheet
Expand
16. Spreadsheet
3 Topics
16.1 Spreadsheet Part-1 | 0:36
16.2 Spreadsheet Part-2 | 0:17
16.3 Spreadsheet Part-3 | 0:25
Next Topic
1. Introduction Session
6. FMA | Management Accounting (Urdu / Hindi)
1. Introduction Session
Lesson Content
0% Complete
0/1 Steps
1.1 Introduction to FMA | 0:34
Back to Course
Next Topic
Login
Accessing this course requires a login. Please enter your credentials below!
Username or Email Address
Password
Remember Me
Lost Your Password?