Demo of FR Disposal of Subsidiary » Tabani’s Ecademy
8. F7 / FR | Financial Reporting (Urdu / Hindi)
Demo Lesson Sample Lesson
Demo of FR Disposal of Subsidiary
Paper Introduction & Planner
1. IAS-40 Investment Property
1.1 IAS-40 Investment Property (Part-1) | 0:24
1.2 IAS-40 Investment Property (Part-2) | 0:22
1.3 IAS-40 Investment Property – PQ from Exam Kit | 0:18
FR | IAS 40 | Quiz | 0:45
2. IAS 21 , 23 & 32 Foreign Currency
2.1 IAS 21 Foreign Currency | 0:43
2.2 IAS 23 Borrowing Cost | 0:33
2.3 Financial Instruments Presentation (Part-1) | 0:31
2.4 Financial Instruments Presentation (Part-2) | 0:45
Feedback | 0:02
FR | IAS 21, IAS 23 & IAS 32 | Quiz | 0:45
3. IAS 16 Property Plant and Equipment
3.1 IAS 16 Property Plant and Equipment (Part-1) | 0:35
3.2 IAS 16 Property Plant and Equipment (Part-2) | 0:33
3.3 IAS 16 Property Plant and Equipment (Part-3) | 0:36
FR | IAS 16 | Quiz
4. IAS 12 & 36
4.1 IAS 12 Income Taxes (part-1) | 0:35
4.2 IAS 12 Income Taxes (part-2) | 0:32
4.3 IAS 12 Income Taxes (part-3) | 0:23
4.4 IAS-36 | 0:45
FR | IAS 36 | Quiz | 0:45
5. IFRS-5,15 & 16
5.1 IFRS-16-Lease (Part-1) | 0:37
5.2 IFRS-16-Lease (Part-2) | 0:36
5.3 IFRS-16-Lease (Part-3) | 0:23
5.4 IFRS 15-Revenue from Customers | 0:32
5.5 IFRS-15-Part-3 | 0:28
5.5 IFRS 15-Revenue from Customers-Part-4 | 0:47
5.6 IFRS -15 (Part 5) | 0:25
5.7 IFRS-5 | 0:41
FR | 5.IFRS 5, IFRS 15 & IFRS 16 | Quiz | 0:45
6. IAS-20 & 33
6.1 IAS-20-Government Grant | 0:40
6.2 IAS-33-EPS (Part-1) | 0:33
6.3 IAS-33-EPS (Part-2) | 0:26
6.4 IAS-33-EPS (Part-3) | 0:31
6.5 IAS 41 Agriculture | 0:18
FR | 6.IAS 20,IAS 33 & IAS 41 | Quiz | 0:45
7. Final Accounts Practice
7.1 Final Accounts Practice-Haverford | 0:50
7.2 Final Practice Question-Kandy | 0:34
7.3 Final Practice Question-Quincy | 0:38
7.4 Final Accounts Practice | 0:42
7.5 FR-Final Account – Practice Question – Sphinx | 0:33
For Interim Mock | 0:45
FR | 7.Final Accounts | Quiz | 0:45
8. Consolidated Balance Sheet
8.1 Consolidated Balance Sheet (Part-1) | 0:40
8.2 Consolidated Balance Sheet (Part-2) | 0:38
8.3 Consolidated Balance Sheet (Part-3) | 0:30
8.4 Consolidated Balance Sheet (Part-4) | 0:32
8.5 Consolidation CRQ Dargent Co.-Part-1 | 0:20
8.6 Consolidation CRQ Dargent Co Part-2 | 0:36
8.7 Consolidated Balance Sheet – CRQ Runner Co | 0:39
8.8 Consolidated SOPL Practice | 0:41
9. Consolidated SOPL & Associates
9.1 Consolidated SOPL & Associates (Part-1) | 0:30
9.2 Consolidated SOPL & Associates (Part-2) | 0:30
9.3 Consolidated SOPL Practice | 0:42
9.4 Disposal of Subsidiary | 0:25
9.5 Practice Session Plank Co. SOPL.-Part-1 | 0:29
9.6 Practice Session Plank Co. SOPL.-Part-2 | 0:19
FR | 9.Consolidation MCQS | Quiz
10. Ratios
10.1 Ratios (Part-1) | 0:28
10.2 Ratios (Part-2) | 0:36
10.3 Ratios (Part-3) | 0:37
10.4 Ratios Practice Question Mowair | 0:44
10.5 Interpretation of Group Accounts – Part-1 | 0:26
10.5 FR-Interpretation of Group Accounts – Part-2 | 0:25
10.6 Ratio Analysis CRQ Treats Co. Part-1 | 0:34
10.7 Ratio Analysis CRQ Treats Co. Part-2 | 0:25
FR | Ratios | Quiz | 0:45
11. IAS 2, 8, 10, 37 & 38
11.1 IAS 2 & 10 | 0:23
11.2 IAS-8 | 0:29
11.3 IAS 38 Intangible Assetes | 0:38
11.4 IAS 37 Provisions Contingent & Assets | 0:28
11.4 IFRS-9 Financial Instrument – Part-1 | 0:41
11.4 IFRS-9 Financial Instrument – Part-2 | 0:26
11.5 IFRS 13-Fair Value Measurements | 0:20
For Online Mocks (ACCA) | 2:00
FR | IAS 8, IAS 10, IAS 37 & IAS 38 | Quiz | 0:45
12. Statement of Cashflows
12.1 IAS-7-Statement of Cashflows (Part-1) | 0:44
12.2 IAS-7-Statement of Cashflows-(Part-2) | 0:15
12.3 IAS-7-Statement of Cashflows-(Practice Question) | 0:38
12.4 Statement of Cashflow | 0:34
12.5 FR-Statement of Cashflows | 0:29
FA | 1.Cashflow | Quiz | 0:45
Interim Mock
Final Mock
Tabanisecademy Logo
Previous Lesson
Next Topic

Demo of FR Disposal of Subsidiary

  1. 8. F7 / FR | Financial Reporting (Urdu / Hindi)
  2. Demo Lesson
  3. Demo of FR Disposal of Subsidiary

Previous Lesson
Back to Lesson
Next Topic
Login
Accessing this course requires a login. Please enter your credentials below!

Lost Your Password?
Tabanisecademy Logo