Practice Question Demo » Tabani’s Ecademy
Skip to content
3. SBL | Strategic Business Leader (English)
Demo Lesson Sample Lesson
Introduction To SBL
SBL Leading and Managing People Part 1
Practice Question Demo
1. Strategic Analysis Part-1
1.1 Strategic Analysis (Part-1) | a | 0:38
1.2 Strategic Analysis (Part-1) | b | 0:28
2. Strategic Analysis Part-2
2.1 Strategic Analysis (Part-2) | a | 0:47
2.2 Strategic Analysis (Part-2) | b | 0:40
2.3 Strategic Analysis (Part-2) | c | 0:44
3. Strategic Analysis Part-3
3.1 Strategic Analysis (Part-3) | a | 0:39
3.2 Strategic Analysis (Part-3) | b | 0:50
3.3 Strategic Analysis (Part-3) | c | 0:37
3.4 Strategic Analysis (Part-3) | d | 0:56
3.5 Strategic Analysis (Part-3) | e | 0:52
Feedback
4. Strategic Analysis Practice
4.1 Strategic Analysis Past (Paper-1) | 0:51
4.2 Strategic Analysis Past (Paper-2) | 0:56
5. Introduction to Leadership & Code Of Ethics
5.1 Introduction to Leadership | 0:41
5.2 Professional Code of Ethics (Part-1) | 0:53
5.3 Professional Code of Ethics (Part-2) | 0:31
5.4 Professional Code of Ethics (Part-3) | 1:02
5.5 Professional Code of Ethics (Part-4) | 0:31
5.6 Professional Code of Ethics (Part-5) | 0:42
6. Leading and Managing People
6.1 Leading and Managing People (Part-1) | 0:52
6.2 Leading and Managing People (Part-2) | 0:38
6.3 Professional and Corporate code of Ethics-Past Paper | 0:50
7. Innovation, Performance and Change Mgt
7.1 Innovation, Performance and Change Mgt (Part-1) | 0:52
7.2 Innovation, Performance and Change Mgt (Part-2) | 0:42
7.3 Innovation, Performance and Change Mgt (Part-3) | 0:33
7.4 Innovation, Performance and Change Mgt (Part-4) | 0:46
8. Governance with Stakeholders
8.1 Governance with Stakeholders | 0:39
8.2 Governance with Stakeholders | 0:26
8.3 Governance with Stakeholders | 0:32
8.4 Governance with Stakeholders | 0:51
8.5 Governance with Stakeholders | 0:30
9.Governance with Shareholders
9.1 Governance with Shareholders | 0:54
9.2 Governance with Shareholders | 0:46
9.3 Governance with Shareholders | 0:31
9.4 Governance with Shareholders | 0:26
9.5 Governance with Shareholders | 0:49
9.6 Governance with Shareholders | 0:26
10. Organization Control and Audit
Organization Control and Audit SBL class 1 | 0:36
Organization Control and Audit class 2 Part 2 | 0:28
11. Machine learning, robotics and big data
Big data
12. Finance in Planing and Decision making
Finance in Planning and Decision making Lecture 1 | 0:35
Finance Planning and Decision making part 2 | 0:37
13. Risk Management
13.1-Risk Management-Part-1 | 0:33
13.2 -Risk Management-Part-2 | 0:20
13.3 -Risk Management-Part-3 | 0:33
13.4 -Risk Management-Part-4 | 0:14
13.5 -Risk Management-Part-5 | 0:31
14. Pre seen analysis (Historic Places)
March 2025 Pre seen analysis (Historic Places) | 2:07
March 2025 Detailed pre seen analysis part 2 | 2:00
March 2025 Detailed pre seen analysis part 3 | 1:50
Past Paper – Smartwear SBL Paper | 2:08
Past Paper – Smartwear Part 2 SBL Paper | 3:07
Past Paper-Yexmarine (Part-1) | 1:32
Past Paper -Yexmarine (Part-2) | 2:43
June 2025 Preseen analysis | 1:54
Detailed Preseen analysis Dearn Company June 2025 | 1:54
Detailed Preseen analysis Dearn Company June 2025 part 2 | 2:33
Tabanisecademy Logo
Previous Topic
Next Lesson

Practice Question Demo

  1. 3. SBL | Strategic Business Leader (English)
  2. Demo Lesson
  3. Practice Question Demo
Previous Topic
Back to Lesson
Next Lesson
Login
Accessing this course requires a login. Please enter your credentials below!

Lost Your Password?
Tabanisecademy Logo